Tropical freshwater snails | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Anentome helena | x | x | x | x | x | x | ||||||
Asolene spixii | x | x | x | x | x | x | ||||||
Bithynia sp. (waarschijnlijk leachii) | x | x | ||||||||||
Clithon diadema | ||||||||||||
Filopaludina martensi | x | |||||||||||
Lanistes cf. ovum | x | |||||||||||
Lanistes libycus | x | |||||||||||
Lanistes nyassanus | x | x | x | x | ||||||||
Lanistes sp. | ||||||||||||
Marisa cornuarietis | x | x | x | x | x | x | x | |||||
Melanoides tuberculata | x | x | x | x | x | x | ||||||
Neritina sp (tribal) | ||||||||||||
Pachymelania byronensis | ||||||||||||
Pila virescens | ||||||||||||
Planorbella duryi | x | x | x | x | x | x | x | |||||
Pomacea bridgesi | x | x | ||||||||||
Stenomelania sp. (Turaja schnecke) | x | x | x | |||||||||
Stenomelania torulosa | ||||||||||||
Taia naticoides | ||||||||||||
Thiara winteri | ||||||||||||
Tylomelania patriarchalis | x | |||||||||||
Tylomelania perfecta | x | x | ||||||||||
Tylomelania sp (orange) | x | x | x | |||||||||
Vittina semiconica | ||||||||||||
Viviparus sp. India |
Native freshwater snails | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Lymnaea auricularia | x | x | x | x | x | x | x | x | x | x | ||
Lymnaea stagnalis | x | x | x | x | x | x | x | x | x | x | x | |
Planorbarius corneus | x | x | x | x | x | x | x | x | x | x | x | |
Viviparus viviparus | x | x |