Tropical freshwater snails | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Asolene spixii | x | x | x | x | x | x | |||||||
Filopaludina martensi | x | ||||||||||||
Lanistes cf. ovum | x | ||||||||||||
Lanistes libycus | x | ||||||||||||
Lanistes nyassanus | x | x | x | x | |||||||||
Marisa cornuarietis | x | x | x | x | x | x | x | ||||||
Pila virescens | |||||||||||||
Taia naticoides | |||||||||||||
Thiara winteri | |||||||||||||
Vittina semiconica |
Native freshwater snails | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Lymnaea auricularia | x | x | x | x | x | x | x | x | x | x | |||
Lymnaea stagnalis | x | x | x | x | x | x | x | x | x | x | x | ||
Planorbarius corneus | x | x | x | x | x | x | x | x | x | x | x | ||
Viviparus viviparus | x | x |