Tropical land snails | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Acavus haemastoma haemastoma | x | |||||||||||
Archachatina porphyrostoma | x | x | x | x | x | x | x | |||||
Callistoplepa barriana | x | |||||||||||
Camaena placyodon | ||||||||||||
Caracolus excellens | x | x | x | x | x | x | x | x | x | x | x | |
Caracolus marginella marginella | x | x | x | |||||||||
Caracolus marginella semiaperta | x | x | x | x | ||||||||
Caracolus rostrata | x | x | x | x | x | x | x | x | x | x | ||
Caracolus sagemon 'Gran Piedra' highland form | x | x | x | |||||||||
Caracolus sagemon 'Gran Piedra' lowland form | x | x | ||||||||||
Caracolus sagemon sp type 4 Cuba striped | x | x | x | x | ||||||||
Caracolus sagemon sp. type 4 Cuba dark | x | x | x | x | ||||||||
Ceras dautzenbergi | ||||||||||||
Chilocystis loveni | ||||||||||||
Cryptozona siamensis | x | x | ||||||||||
Hadra webbi | x | x | x | x | x | |||||||
Laevicaulis natalensis | ||||||||||||
Laevicaulis sp. Nigeria | x | x | ||||||||||
Leptaxis undata | ||||||||||||
Leptinaria sp. | ||||||||||||
Macrochlamys kelantanensis | x | |||||||||||
Macrochlamys sp. Sri Lanka | x | x | x | x | x | x | x | x | ||||
Megalobulimus oblongus | ||||||||||||
Nata vernicosa | ||||||||||||
Paropeas achatinaceum | ||||||||||||
Phaedusa paviei | x | x | x | |||||||||
Pleurodonte isabella | x | x | x | x | x | x | x | x | x | x | ||
Satsuma eucosmia | x | |||||||||||
Trochonanina mozambicensis | x | |||||||||||
Veronicella cubensis | ||||||||||||
Veronicella sloanei | x | |||||||||||
Veronicella sp. Tobago | ||||||||||||
Zachrysia guanensis | x |
Tropical freshwater snails | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Asolene spixii | x | x | x | x | x | x | ||||||
Lanistes cf. ovum | x | |||||||||||
Lanistes libycus | ||||||||||||
Lanistes nyassanus | x | x | x | x | ||||||||
Marisa cornuarietis | x | x | x | x | x | x | ||||||
Pila virescens | ||||||||||||
Taia naticoides |
Native freshwater snails | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Lymnaea auricularia | x | x | x | x | x | x | x | x | x | |||
Lymnaea stagnalis | x | x | x | x | x | x | x | x | x | x | ||
Planorbarius corneus | x | x | x | x | x | x | x | x | x | x | ||
Viviparus viviparus | x | x |